Meet the lucky Cairn Terriers brought into the Col. Potter Cairn Rescue Network in 2009. This is our fifth year to have a comprehensive listing of all terriers accepted by our rescue group. Our ability to rescue this tremendous amount of Cairns is ONLY due to the hard but rewarding work of our many Volunteers as well as your financial support of our Cairn Rescue Mall, Corporate Affiliate Programs, Grandparent and Guardian Angel Programs as well as the many Direct Donations with which you have been so generous. Thank you from all of us. IMPORTANT - The dogs on this page are not necessarily available for adoption. If you have applied to adopt a cairn from CPCRN, ONLY the dogs listed on the AVAILABLE CAIRNS page are currently available for adoption. This foster dog pictorial is to show ALL dogs that passed through CPCRN this year. It DOES NOT show Cairns available for adoption on any particular date. While all of our foster dogs for the current year will be listed here, many may not be available for adoption immediately OR AT ALL. Some will be in the process of being adopted, many will be already adopted, and others may be in our "FOSTER TO ADOPT" program. CPCRN evaluates the temperament and health of our dogs prior to any adoption availability and brings them current on their medical needs. Sadly some dogs we take in will NEVER be adopted because of health or temperament issues. PLEASE check the Available Cairns page to check on AVAILABLE dogs. Also, since this is a yearly listing, many on this list may have already been adopted. | |
|
Other Years | 2008 | 423 cairns rescued 416 cairns adopted | | | 2007 | 373 cairns rescued | | | 2006 | 341 cairns rescued | | | 2005 | 340 cairns rescued | | | 2004 | 336 cairns rescued 264 cairns adopted | | |
Check out the individual links where available Adopted Cairns with a Happy Endings Story will have that linked. Any dog who Crosses the Bridge prior to being adopted will have a link to their special area in Buf's Memorial Garden . CPCRN also accepts Special Needs dogs for rehabilitation. - Other icons are used to show groups rescued together
|
| |
July 2009 |
 | Seanan | | Female/ | 3 yrs | | Rescued: | IA 07/03/09 | | Foster: | KS | |
 | Abba | | Female/ | 3 yrs | | Rescued: | ND 07/07/09 | | Foster: | FL | |
 | Bonita | | Female/ | 3 yrs | | Rescued: | KS 07/08/09 | | Foster: | KS | |
 | Cosette | | Female/ | 2 yrs | | Rescued: | MO 07/12/09 | | Foster: | WA | |
 | Spumoni | | Female/ | 4 yrs | | Rescued: | MO 07/12/09 | | Foster: | IL | |
<--
 | Colada | | Female/ | 7-8 yrs | | Rescued: | OH 07/14/09 | | Foster: | NY | |
 | Fireworks | | Male/ | 2 yrs | | Rescued: | NY 07/15/09 | | Foster: | NY | |
 | Arden | | Male/ | 2 yrs | | Rescued: | AZ 07/16/09 | | Foster: | AZ | |
 Windy City Kids VIII
Please Welcome the Windy City Kids VIII - named for Chicago Sports Teams:
Blackhawks, Cubbies, Fire, Sox, and siblings Bulls and Bears
| |
 | Blackhawks | | Female/ | 8 yrs | | Rescued: | IL 07/17/09 | | Foster: | MO | | |
 | Cubbies | | Female/ | 6 yrs | | Rescued: | IL 07/17/09 | | Foster: | GA | | |
 | Fire | | Female/ | 6 yrs | | Rescued: | IL 07/17/09 | | Foster: | MO | | |
 | Sox | | Female/ | 6 yrs | | Rescued: | IL 07/17/09 | | Foster: | TX | | |
 | Bulls | | Male/ | 7 yrs | | Rescued: | IL 07/17/09 | | Foster: | WA | | |
 | Bears | | Male/ | 7 yrs | | Rescued: | IL 07/17/09 | | Foster: | MO | | |
 | Maaren | | Female/ | 19 mo | | Rescued: | IL 07/17/09 | | Foster: | FL | |
 | Pablita | | Female/ | 15 yrs | | Rescued: | NM 07/18/09 | | Foster: | NM | |
 | Verano | | Female/ | 3-4 yrs | | Rescued: | IN 07/18/09 | | Foster: | OH | |
 | Bean | | Male/ | 3-4 yrs | | Rescued: | PA 07/19/09 | | Foster: | TX | |
 | Abella | | Female/ | 3 yrs | | Rescued: | OH 07/24/09 | | Foster: | KS | |
 | Satori | | Female/ | 5 yrs | | Rescued: | TX 07/24/09 | | Foster: | CA | |
 The Summer Preserves
Fresh to CP and ready to be enjoyed for a long time: Jam, Jelly and Chutney!
| |
 | Jam | | Female/ | 3 yrs | | Rescued: | MO 07/24/09 | | Foster: | BC | | |
 | Jelly | | Female/ | 2 yrs | | Rescued: | MO 07/24/09 | | Foster: | MI | | |
 | Chutney | | Male/ | 5 yrs | | Rescued: | MO 07/24/09 | | Foster: | BC | | |
 | Mixer | | Male/ | 4 yrs | | Rescued: | MO 07/24/09 | | Foster: | BC | |
Our Retired Couple
After a long life as a breeding pair, Wilhemina and Withrow have retired to the GOOD LIFE at Col Potter!
| |
 | Withrow | | Male/ | 9 yrs | | Rescued: | AR 07/25/09 | | Foster: | CA | | |
 | Wilhelmina | | Female/ | 10 yrs | | Rescued: | AR 07/25/09 | | Foster: | CA | | |
 | Kiera | | Female/ | 8 yrs | | Rescued: | CA 07/25/09 | | Foster: | CA | |
 | Wesky | | Female/ | 4 yrs | | Rescued: | WI 07/28/09 | | Foster: | WI | |
 | Petula | | Female/ | 5 yrs | | Rescued: | MO 07/28/09 | | Foster: | MI | |
 | Miami | | Male/ | 3 yrs | | Rescued: | TX 07/30/09 | | Foster: | OK | |
 | Baz | | Male/ | 10 mos | | Rescued: | MI 07/30/09 | | Foster: | PA | |
 | Eowyn | | Male/ | 3 yrs | | Rescued: | KS 07/31/09 | | Foster: | OK | |
August 2009 |
Sweet Corn
It's that time of year for sweet corn to be picked and this little family was picked up by CP in the nick of time!
| |
 | Marvel | | Female/ | 2 yrs | | Rescued: | IA 08/03/09 | | Foster: | WI | | |
 | Bliss | | Female/ | 6-8 wks | | Rescued: | IA 08/03/09 | | Foster: | OH | | |
 | Bodacious | | Female/ | 3 yrs | | Rescued: | IA 08/03/09 | | Foster: | PA | | |
 | Mr. Gibson | | Male/ | 4 yrs | | Rescued: | TX 08/06/09 | | Foster: | TX | |
Tropical Fruit
Just the thought of tropical fruits makes my mouth water and I think of something delicious and sweet.
CP's Tropical Fruits are very sweet and deliciously squeezable, not to mention adorable!
| |
 | Guava | | Female/ | 3-5 yrs | | Rescued: | KS 08/06/09 | | Foster: | KS | | |
 | Pineapple | | Female/ | 3-5 yrs | | Rescued: | KS 08/06/09 | | Foster: | VA | | |
 | Lilikoi | | Female/ | 3-5 yrs | | Rescued: | KS 08/06/09 | | Foster: | NC | | |
 | Lychee | | Female/ | 8 yrs | | Rescued: | KS 08/06/09 | | Foster: | TX | | |
 | Papaya | | Male/ | 3-5 yrs | | Rescued: | KS 08/06/09 | | Foster: | KS | | |
 | Zuzu | | Female/ | 6 yrs | | Rescued: | PA 08/09/09 | | Foster: | CT | |
August is National Dog Adoption Month!
The U.K. is having its first ever national dog adoption month and there has already been a 227% rise in adoptions!
| |
 | Tiara | | Female/ | 3.5 yrs | | Rescued: | FL 08/13/09 | | Foster: | FL | |
 | Armstrong | | Male/ | 3-5 yrs | | Rescued: | FL 08/14/09 | | Foster: | MI | |
 | Matalina | | Female/ | 3-5 yrs est | | Rescued: | TN 08/15/09 | | Foster: | IL | |
Our Sweet Couple
These two Cairns may be older but they are still in puppy love!
| |
 | Randi | | Female/ | 9 yrs | | Rescued: | IN 08/15/09 | | Foster: | OH | | |
 | Ritter | | Male/ | 9 yrs | | Rescued: | IN 08/15/09 | | Foster: | OH | | |
 | Finnean | | Male/ | 2.5 yrs | | Rescued: | AZ 08/16/09 | | Foster: | AZ | |
 | Sullie | | Male/ | 18 mos | | Rescued: | TX 08/18/09 | | Foster: | TX | |
 | Egidio | | Male/ | 2 yrs est | | Rescued: | TX 08/19/09 | | Foster: | OR | |
 | Manda | | Female/ | 10 mos | | Rescued: | AR 08/20/09 | | Foster: | AR | |
 | Kisha | | Female/ | 2 yrs | | Rescued: | KS 08/21/09 | | Foster: | KS | |
 | Heinz | | Male/ | 2.5 yrs | | Rescued: | AZ 08/22/09 | | Foster: | AZ | |
 | Vera | | Female/ | 9 yrs | | Rescued: | NY 08/22/09 | | Foster: | NY | |
 | Mira | | Female/ | est 1-3 yrs | | Rescued: | NC 08/23/09 | | Foster: | NC | |
 | Shandi | | Female/ | 4 yrs | | Rescued: | MO 08/24/09 | | Foster: | IL | |
 | Lenell | | Female/ | 4 yrs | | Rescued: | IL 08/27/09 | | Foster: | MI | |
 | Ferrara | | Female/ | 6 yrs | | Rescued: | IL 08/27/09 | | Foster: | MI | |
 | Redmond | | Male/ | 20 mos | | Rescued: | MI 08/29/09 | | Foster: | TBD | |
"Life is like a box of chocolates."
You never know what you'll get when you bite into one! And these 3 little characters have all bitten into the wonderful chocolate known as Col Potter. Welcome Bubba Gump, Lt. Dan, and Forrest.
| |
 | Bubba Gump | | Male/ | 3 yrs | | Rescued: | MO 08/29/09 | | Foster: | SC | | |
 | Lt. Dan | | Male/ | 6 yrs | | Rescued: | MO 08/29/09 | | Foster: | FL | | |
 | Forrest | | Male/ | 5 yrs | | Rescued: | MO 08/29/09 | | Foster: | WA | | |
 | Kotah | | Male/ | 9.5 yrs | | Rescued: | FL 08/29/09 | | Foster: | CT | |
 | Bolt | | Male/ | 1 yr | | Rescued: | KY 08/30/09 | | Foster: | GA | |
September 2009 |
 | Husker | | Male/ | 8 mos | | Rescued: | KS 09/01/09 | | Foster: | NE | |
Welcome Lach & Lorna
These two young Cairns are named for Scot friends, Lach and his beautiful wife Lorna. The names epitomize the Scottish qualities of strength and beauty.
| |
 | Lach | | Male/ | 3 yrs | | Rescued: | CA 09/04/09 | | Foster: | ID | | |
 | Lorna | | Male/ | 3 yrs | | Rescued: | CA 09/04/09 | | Foster: | ID | | |
 | Webster | | Male/ | 1.5 yrs | | Rescued: | IL 09/04/09 | | Foster: | IA | |
The Brothers Arrive
These two brothers have Scottish names. Kade means gentle and Ewan means little swift one. Kade had a very bad ulcerated eye that had to be removed but it doesn't slow him down at all!
| |
 | Kade | | Male/ | 7 yrs | | Rescued: | AR 09/04/09 | | Foster: | AR | | |
 | Ewan | | Male/ | 7 yrs | | Rescued: | AR 09/04/09 | | Foster: | AR | | |
 | Setta | | Female/ | 4 yrs | | Rescued: | FL 09/04/09 | | Foster: | FL | |
 | Lee | | Male/ | 7 yrs | | Rescued: | MO 09/04/09 | | Foster: | KS | |
Welcome Towsy & Wullie
Please welcome our two newest furballs to CP! The vet's office has made many comments on how nice these kids are. They are so sweet.
| |
 | Wullie | | Male/ | 1 yr | | Rescued: | GA 09/05/09 | | Foster: | GA | | |
 | Towsy | | Female/ | 3 yrs | | Rescued: | GA 09/05/09 | | Foster: | GA | | |
 | Prophet | | Male/ | 8 yrs | | Rescued: | SC 09/05/09 | | Foster: | SC | |
 | McHart | | Male/ | 8 yrs | | Rescued: | MI 09/07/09 | | Foster: | VA | |
 | Sander | | Male/ | 7-10 yrs | | Rescued: | SC 09/09/09 | | Foster: | SC | |
The Rainbow Bridge Angels
These beautiful rescue dogs have been named in honor of dogs gone to Rainbow Bridge. These seven won't bring back any of the furkids they are named in honor and memory of, but I know each one of them has a very special Guardian Angel watching down over them. They are a living tribute to some wonderful and much loved furbabies.
| |
 | | In Memory of Maggie | Miss Maggie | | Female/ | 8 yrs | | Rescued: | MO 09/11/09 | | Foster: | BC | | |
 | | In Memory of Daffney Lou | Tallulah Bean | | Female/ | 6 yrs | | Rescued: | MO 09/11/09 | | Foster: | BC | | |
 | | In Memory of Skye (CP's Chastity) | Chaskye | | Female/ | 6 yrs | | Rescued: | MO 09/11/09 | | Foster: | IL | | |
 | | In Memory of Colada | Cocoloco | | Female/ | 6 yrs | | Rescued: | MO 09/11/09 | | Foster: | KS | | |
 | | In Memory of Newton (CP's Sandia) | Newtsand | | Male/ | 6 yrs | | Rescued: | MO 09/11/09 | | Foster: | BC | | |
 | | In Memory of Phyllo | Phineas Phog | | Male/ | 8 yrs | | Rescued: | MO 09/11/09 | | Foster: | BC | | |
 | | In Memory of Shortbread |
Shortcake | | Male/ | 6 yrs | | Rescued: | MO 09/11/09 | | Foster: | NY | | |
 | Jenner | | Male/ | 6 yrs | | Rescued: | WI 09/12/09 | | Foster: | WI | |
 | Swayze | | Male/ | 8 mos | | Rescued: | KS 09/16/09 | | Foster: | MI | |
 | MacScruff | | Male/ | 1 yr | | Rescued: | TX 09/16/09 | | Foster: | OR | |
 | Nancy Drew | | Female/ | 6 yrs | | Rescued: | CT 09/16/09 | | Foster: | VA | |
 | Wiggles | | Female/ | 2 yrs | | Rescued: | MI 09/18/09 | | Foster: | AZ | |
 | Padraig | | Male/ | 8 yrs | | Rescued: | FL 09/18/09 | | Foster: | FL | |
 | Minnie | | Female/ | 3-5 yrs | | Rescued: | OH 09/18/09 | | Foster: | SC | |
 | Finola | | Female/ | 7 yrs | | Rescued: | NY 09/18/09 | | Foster: | MD | |
 | Bert | | Male/ | ~3 yrs | | Rescued: | MO 09/19/09 | | Foster: | MO | |
Native American Maidens
Welcome four beautiful Native American maidens who will soon be living their lives as Cairn Princesses!
| |
 | Nita | | Female/ | 1 yr | | Rescued: | MO 09/19/09 | | Foster: | IL | | |
 | Kachina | | Female/ | 5 yrs | | Rescued: | MO 09/19/09 | | Foster: | IL | | |
 | Kaya | | Female/ | 6 yrs | | Rescued: | MO 09/19/09 | | Foster: | KS | | |
 | Nokomis | | Female/ | 6 yrs | | Rescued: | MO 09/19/09 | | Foster: | WI | | |
 | Winfrey | | Female/ | 8 yrs | | Rescued: | FL 09/22/09 | | Foster: | MO | |
 | Cusack | | Female/ | 6 yrs | | Rescued: | FL 09/22/09 | | Foster: | MO | |
 | Emerson | | Male/ | 1.5 yrs | | Rescued: | FL 09/24/09 | | Foster: | SC | |
 | Gorges Boy | | Male/ | 2 yrs | | Rescued: | NY 09/25/09 | | Foster: | GA | |
 | Kallie | | Female/ | 9 yrs | | Rescued: | TX 09/26/09 | | Foster: | TX | |
 | Tilly | | Female/ | 2 yrs | | Rescued: | FL 09/27/09 | | Foster: | FL | |
 | Barbara Mae | | Female/ | 5 yrs | | Rescued: | OH 09/26/09 | | Foster: | OH | |
October 2009 |
 | Gramps | | Male/ | 15 yrs | | Rescued: | MN 10/01/09 | | Foster: | MN | |
Cheers to Colonel Potter
These TWENTY-SIX little dogs are named the Cheers to Col Potter Kids in honor of over 2500 dogs now rescued by CPCRN. Accordingly, they are all named after cocktails, including Hurricane, the site of our most recent CRAP. Welcome!
| |
 | Stinger | | Female/ | 1 yr | | Rescued: | AR 10/01/09 | | Foster: | MO | | |
 | Swizzle | | Male/ | 1 week | | Rescued: | AR 10/01/09 | | Foster: | MO | | |
 | Slush | | Male/ | 1 week | | Rescued: | AR 10/01/09 | | Foster: | MO | | |
 | Fizz | | Male/ | 1 week | | Rescued: | AR 10/01/09 | | Foster: | IL | | |
 | Shirley Temple | | Female/ | 1 week | | Rescued: | AR 10/01/09 | | Foster: | MO | | |
 | Collins | | Male/ | 1 yr | | Rescued: | AR 10/01/09 | | Foster: | CT | | |
 | Cooler | | Female/ | 1 yr | | Rescued: | AR 10/01/09 | | Foster: | CT/td> | | |
 | Cosmopolitan | | Female/ | 3 yrs | | Rescued: | AR 10/01/09 | | Foster: | NY | | |
 | Daiquiri | | Female/ | 5 yrs | | Rescued: | AR 10/01/09 | | Foster: | BC | | |
 | Gimlet | | Female/ | 5 yrs | | Rescued: | AR 10/01/09 | | Foster: | CT | | |
 | Highball | | Male/ | 4 yrs | | Rescued: | AR 10/01/09 | | Foster: | BC | | |
 | Hurricane | | Female/ | 3 yrs | | Rescued: | AR 10/01/09 | | Foster: | NY | | |
 | Julep | | Female/ | 2 yrs | | Rescued: | AR 10/01/09 | | Foster: | OR | | |
 | Mai Tai | | Female/ | 7 yr | | Rescued: | AR 10/01/09 | | Foster: | TX | | |
 | Banshee | | Male/ | 8 weeks | | Rescued: | AR 10/01/09 | | Foster: | IA | | |
 | Scorpion | | Male/ | 8 weeks | | Rescued: | AR 10/01/09 | | Foster: | IA | | |
 | Bushwacker | | Male/ | 1 yr | | Rescued: | AR 10/01/09 | | Foster: | WA | | |
 | Manhattan | | Male/ | 7 yrs | | Rescued: | AR 10/01/09 | | Foster: | MI | | |
 | Martini | | Female/ | 2 yrs | | Rescued: | AR 10/01/09 | | Foster: | AZ | | |
 | Mojito | | Female/ | 2 yrs | | Rescued: | AR 10/01/09 | | Foster: | VA | | |
 | Mudslide | | Female/ | 2 yrs | | Rescued: | AR 10/01/09 | | Foster: | TX | | |
 | Punch | | Female/ | 2 yrs | | Rescued: | AR 10/01/09 | | Foster: | NY | | |
 | Screwdriver | | Male/ | 9 yr | | Rescued: | AR 10/01/09 | | Foster: | CT | | |
 | Shooter | | Male | 4 yrs | | Rescued: | AR 10/01/09 | | Foster: | CT | | |
 | Singapore Sling | | Female/ | 2 yrs | | Rescued: | AR 10/01/09 | | Foster: | VA | | |
 | Spritzer | | Female/ | 1 yr | | Rescued: | AR 10/01/09 | | Foster: | TX | | |
The Rainbow Colors
Several weeks ago, the Rainbow Bridge Kids were introduced. Well, there were three more adorable little girls left behind waiting for their chance at freedom. That chance came and the Colors of the Rainbow are shining brightly for all to see.
| |
 | Azure | | Female/ | 7 yrs | | Rescued: | MO 10/02/09 | | Foster: | NY | | |
 | Cyan | | Female/ | 7 yrs | | Rescued: | MO 10/02/09 | | Foster: | NY | | |
 | Magenta | | Female/ | 7 yrs | | Rescued: | MO 10/02/09 | | Foster: | PA | | |
 | Nightcap | | Female/ | 2 yrs | | Rescued: | MO 10/08/09 | | Foster: | TX | |
Rocktober Stars
Two little girls have made it to the big stage ... the CP Freedom Stage! We hope to add more Rocktober Stars to take the stage in the coming weeks providing one spectacular Rocktober Show!.
| |
 | Nirvana | | Female/ | 1 yr | | Rescued: | GA 10/10/09 | | Foster: | NC | | |
 | Cream | | Female/ | 1 yr | | Rescued: | GA 10/10/09 | | Foster: | FL | | |
 | Jenna | | Female/ | 2 yrs | | Rescued: | KS 10/11/09 | | Foster: | AZ | |
 | Stewart | | Male/ | 3 yrs | | Rescued: | WA 10/11/09 | | Foster: | AZ | |
 | Joie | | Female/ | 4 yrs | | Rescued: | MO 10/17/09 | | Foster: | VA | |
 | Andretti | | Male/ | 1.5 yrs | | Rescued: | NY 10/18/09 | | Foster: | WI | |
Welcome Annan & Cree
As a river twists and turns along its banks, these two young girls named after Scottish rivers, Annan and Cree, have met the twists and turns of life making their way to the Col. Potter family.
| |
 | Annan | | Female/ | 3 yrs | | Rescued: | MO 10/21/09 | | Foster: | NE | | |
 | Cree | | Female/ | 3 yrs | | Rescued: | MO 10/21/09 | | Foster: | KS | | |
Fabrics to Keep You Warm
Imagine living outside in a small wire hutch. No warm, soft bedding, nothing to keep your feet from freezing to the wire beneath you. Many puppy mills cull stock this time of year. Col Potter was asked to help although we lack sufficient foster homes. But these dogs needed us and we have taken EIGHT Cairns, including a pregnant female, knowing our members would step forward.
Please welcome the Fabrics to Keep You Warm group!
| |
 | Cotton | | Female/ | 8 yrs | | Rescued: | MO 10/23/09 | | Foster: | MI | | |
 | Velvet | | Female/ | 3 yrs | | Rescued: | MO 10/23/09 | | Foster: | IL | | |
 | Fleece | | Female/ | 3 yrs | | Rescued: | MO 10/23/09 | | Foster: | MI | | |
 | Velour | | Female/ | 4 yrs | | Rescued: | MO 10/23/09 | | Foster: | IA | | |
 | Silk | | Female, pregnant/ | 8 yrs | | Rescued: | MO 10/23/09 | | Foster: | VA | | |
 | Wool | | Male/ | 4 yrs | | Rescued: | MO 10/23/09 | | Foster: | CA | | |
 | Flannel | | Male/ | 4 yrs | | Rescued: | MO 10/23/09 | | Foster: | MI | | |
 | Linen | | Female/ | 6 yrs | | Rescued: | MO 10/23/09 | | Foster: | OR | | |
Rocktober Stars 2
A round of applause for the second group of Rocktober Stars! These Stars have come out of obscurity and hard times to make their appearance on the CP stage. With the support and encouragement of Col. Potter, these adorable dogs are destined for a very bright future and much success!
| |
 | Journey | | Female/ | 3 yrs | | Rescued: | GA 10/24/09 | | Foster: | NC | | |
 | Who | | Female/ | 4 yrs | | Rescued: | GA 10/24/09 | | Foster: | NC | | |
 | Foreigner | | Male/ | 1 yr | | Rescued: | GA 10/24/09 | | Foster: | NJ | | |
 | Queen | | Female/ | 1 yr | | Rescued: | GA 10/24/09 | | Foster: | NC | | |
 | Hecate | | Female/ | 3 yrs | | Rescued: | MO 10/29/09 | | Foster: | KS | |
Dawn of a New Day
It is always a dawn of a new day for our rescues! Introducing the "current" Dawn of a New Day Kids who will be increasing soon. Their names all mean dawn in the language indicated.
Zora: due to whelp in approximately one week- Slavic language
Ling: due to whelp at any moment - Chinese language
Akeno: Japanese language
Oditi: Indian language
| |
 | Zora | | Female/pregnant/ | est 3-5 yrs | | Rescued: | MO 10/31/09 | | Foster: | IA | | |
 | Ling | | Female/pregnant/ | est 3 yrs | | Rescued: MO | 10/31/09 | | Foster: | AR | | |
 | Akeno | | Male/ | est 5-7 yrs | | Rescued: | MO 10/31/09 | | Foster: | IN | | |
 | Oditi | | Female/ | est 5 yrs | | Rescued: | MO 10/31/09 | | Foster: | IL | | |
 | Bodega | | Male/ | est 8 yrs | | Rescued: | CA 10/31/09 | | Foster: | CA | |
 | BOO! |  | |
Trick or Treaters!
6 little Cairns got a real TREAT for Halloween -- FREEDOM! Thank goodness we have foster homes for them. But what about the next group? Please read this information and consider becoming a foster parent.
| |
 | Demon | | Male/ | 8 mos | | Rescued: | OH 10/31/09 | | Foster: | SC | | |
 | Werewolf | | Male/ | 8 mos | | Rescued: | OH 10/31/09 | | Foster: | GA | | |
 | Witch | | Female/ | 5 yrs | | Rescued: | OH 10/31/09 | | Foster: | OH | | |
 | Mummy | | Female/ | 3 yrs | | Rescued: | OH 10/31/09 | | Foster: | SC | | |
 | Ghost | | Female/ | 3 yrs | | Rescued: | OH 10/31/09 | | Foster: | VA | | |
 | Goblin | | Female/ | 5 yrs | | Rescued: | OH 10/31/09 | | Foster: | OH | | |
Please help in anyway you can |

|
|
Col Potter has rescued an incredible 63 Cairns this month. There are many more Cairns still awaiting their chance at freedom. Please think how you can help. Volunteer as a transporter or a foster parent or in another capacity. Sponsor a fostered Cairn. Become a guardian angel for a Cairn in medical need. Donate what funds you can, shop in our mall, donate items for our auctions. Please help a Cairn. Saving one Cairn won't change the world, but it will change the world for that Cairn. There are always more at the door. |
|
November 2009 |
 | Bling | | Male/ | Ling's puppy | | Born into CP, 11/4/09 | | Foster: | AR | |
 | Duff | | Male/ | 3-4 yrs | | Rescued: | NC 11/6/09 | | Foster: | GA | |
 | Oncha | | Male/ | 2.5 yrs | | Rescued: | OH 11/7/09 | | Foster: | WI | |
 | Linus | | Male/ | 11 mos | | Rescued: | FL 11/7/09 | | Foster: | NE | |
 |
ADOPT AN OLDER DOG!
|
|
Why? Because what you see is what you get, they are easy to train, super-loving, settle in quickly, and are lower maintenance. Besides, you'll be a hero. Oh, did I mention that they are CUTE! |
|
Welcome Edward & Bella Swan! |
|
Edward and Bella Swan, have joined our clan, pulled from a shelter where their time was running out due to space issues.
These are two stunning cairns- and this is before grooming!
In a short amount of time- the fear will leave their eyes, and they will know the good life! |
|
 | Edward | | Male/ | 3 yrs | | Rescued: | MO 11/07//09 | | Foster: | FL | | |
 | Bella Swan | | Female/ | 5 yrs | | Rescued: | MO 11/07//09 | | Foster: | FL | | |
Welcome Jemma & McEos!
|
|
Two sweet older cairns found themselves in need of a new home due to extreme life changes for their owner. While it broke the owner's heart to find a new home for them, she had to do what was in their best interest. Luckily for Jemma and McEos, she contacted CP and we were able to help. They moved to their foster homes and are adjusting well. Thanks CP for helping these kids!
|
|
 | Jemma | | Female/ | 11 yrs | | Rescued: | IL 11/07//09 | | Foster: | KY | | |
 | McEos | | Male/ | 9 yrs | | Rescued: | IL 11/07//09 | | Foster: | KY | | |
 | Taz | | Male/ | 1.5 yrs | | Rescued: | IL 11/07//09 | | Foster: | IL | |
Welcome the OH DEER! Cairns 
|
|
It was dark as the rescue chariot carrying 5 Cairns traveled along the country roads. OH DEER, the rescue chariot didn't see it until it was too late and couldn't avoid hitting the deer. The impact left its passengers shaken and bruised but otherwise fine. The road to freedom is not smooth and sometimes there are some major bumps -or deer - in their path.
|
|
 | Flower | | Female/ | 4-5 yrs | | Rescued: | OH 11/07//09 | | Foster: | NJ | | |
 | Faline | | Female/ | 4-5 yrs | | Rescued: | OH 11/07//09 | | Foster: | PA | | |
 | Marena | | Female/ | 4-5 yrs | | Rescued: | OH 11/07//09 | | Foster: | PA | | |
 | Thumper | | Male/ | 4 mos | | Rescued: | OH 11/07//09 | | Foster: | OH | | |
 | Bambi | | Male/ | 4 mos | | Rescued: | OH 11/07//09 | | Foster: | PA | | |
The Sky's the Limit! |
|
For those Cairns that are lucky enough to find their way into Col. Potter, truly The Sky's the Limit! But now consider what those "limits" are. Col. Potter can only help as many Cairns as we have resources for. Those resources are money most definitely, foster homes of course, but also volunteers to work on the various teams that make up CP. This may sound like a broken record, but the need is great. It is unbelievably difficult to turn down a Cairn from coming into CP because we don't have the resources available.
Welcome two Cairns who did make their way into CP and for whom "The Sky's the Limit." They were helped as a result of the Name a PM Program. With the holidays fast approaching, what a wonderful gift for someone who has everything, a dog lover on your list, or a special remembrance of someone gone. Plus, it is a quick easy way to facilitate your holiday shopping and help CP continue to offer "The Sky's the Limit" to so many Cairns.
|
|
 | Skyekerr | | Female/ | 6 yrs | | Rescued: | MO 11/13/09 | | Foster: | MI | | |
 | Skywalker | | Male/ | 3 yrs | | Rescued: | MO 11/13/09 | | Foster: | AZ | | |
Rocktober Stars III are here!
|
|
The lights are dimmed and the curtain rises ... the audience starts applauding and screaming with excitement at the sight of the performers on stage!!! The music comes to life and the party begins! Be warned, though, that the Rocktober Stars III that are about to introduced are X RATED for EXTRA CUTE, CUTE and more CUTE!!!.
|
|
 | Madonna | | Female/ | 1 yr | | Rescued: | GA 11/14/09 | | Foster: | GA | | |
 | BeeGees | | Male/ | 3 mos | | Rescued: | GA 11/14/09 | | Foster: | GA | | |
 | Wings | | Male/ | 3 mos | | Rescued: | GA 11/14/09 | | Foster: | GA | | |
 | GoGos | | Female/ | 3 mos | | Rescued: | GA 11/14/09 | | Foster: | AZ | | |
 | Santana | | Male/ | 6 mos | | Rescued: | GA 11/14/09 | | Foster: | GA | | |
 | Styx | | Male/ | 4 mos | | Rescued: | GA 11/14/09 | | Foster: | GA | | |
Joie has Joyous News!
|
|
Please welcome our latest arrivals to CP. Because we have so much in this world to be thankful for and happy about, Joie is a happy name. So her puppies should have happy names, too. At noon, her due date, Joie started having her puppies. She had 4 puppies in all: Mirth, Merriment, Glee, and Jocularity.
|
|
 | Mirth | | Male/ | Newborn | | Born into CP: | MO 11/16/09 | | Foster: | MO | | |
|
 | Glee | | Female/ | Newborn | | Born into CP: | MO 11/16/09 | | Foster: | MO | | |
 | Jocularity | | Male/ | Newborn | | Born into CP: | MO 11/16/09 | | Foster: | MO | | |
 | Robbie | | Male/ | 3 yrs | | Rescued | ON 11/18/09 | | Foster: | ON | |
| A Thanksgiving Feast |

|
|
Three more little Cairns joined the CP family to become part of CP's Thanksgiving Feast. On Thanksgiving Day, CP volunteers should be thankful not only for the difference CP has made on the lives of rescues but also what a difference the rescues have made on ours.
|
|
 | Drumstick | | Male/ | 4 yrs | | Rescued: | MO 11/20/09 | | Foster: | MN | | |
 | Dressing | | Female/ | 8 yrs | | Rescued: | MO 11/20/09 | | Foster: | IA | | |
 | Yams | | Female/ | 2 yrs | | Rescued: | MO 11/20/09 | | Foster: | IL | | |
 | Paisley | | Female/ | 20 mos | | Rescued | OH 11/21/09 | | Foster: | IL | |
 | Reddy-kin | | Male/ | 3 yrs | | Rescued | IN 11/21/09 | | Foster: | IL | |
 | Marisela | | Female/ | 6 yrs | | Rescued | OH 11/22/09 | | Foster: | OH | |
| Happy Thanksgiving! |
 |
